<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stu Fisher &#187; Infra-Red</title>
	<atom:link href="http://q3f.org/category/type/infra-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://q3f.org</link>
	<description>Photographer / Developer / Producer</description>
	<lastBuildDate>Sun, 15 Jan 2012 11:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://q3f.org/category/type/infra-red/feed/?page=2" />

		<item>
		<title>Habert de Bilon</title>
		<link>http://q3f.org/2011/04/08/habert-de-bilon/</link>
		<comments>http://q3f.org/2011/04/08/habert-de-bilon/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:46:51 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Chartreuse]]></category>
		<category><![CDATA[Infra-Red]]></category>

		<guid isPermaLink="false">http://q3f.org/2011/04/08/habert-de-bilon/</guid>
		<description><![CDATA[<a href="http://q3f.org/2011/04/08/habert-de-bilon/" title="Habert de Bilon"><img src="http://q3f.org/wp/wp-content/uploads/2011/04/DSC_9484_swapped.jpg" width="850" height="565" alt="Habert de Bilon" style="float:left;padding:0 10px 10px 0;" ></a>Habert de Bilon in infrared, Chartreuse, France]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2011/04/08/habert-de-bilon/" title="Habert de Bilon"><img src="http://q3f.org/wp/wp-content/uploads/2011/04/DSC_9484_swapped.jpg" width="850" height="565" alt="Habert de Bilon" style="float:left;padding:0 10px 10px 0;" ></a><p>Habert de Bilon in infrared, Chartreuse, France</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2011/04/08/habert-de-bilon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Park</title>
		<link>http://q3f.org/2009/01/28/richmond-park/</link>
		<comments>http://q3f.org/2009/01/28/richmond-park/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:22:08 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=206</guid>
		<description><![CDATA[<a href="http://q3f.org/2009/01/28/richmond-park/" title="Richmond Park"><img src="http://q3f.org/wp/wp-content/uploads/2009/01/5-richmond-park.jpg" width="486" height="700" alt="Richmond Park" style="float:left;padding:0 10px 10px 0;" ></a>Richmond Park, Fallowfield, Manchester. Infrared, red and blue channels swapped in photoshop]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2009/01/28/richmond-park/" title="Richmond Park"><img src="http://q3f.org/wp/wp-content/uploads/2009/01/5-richmond-park.jpg" width="486" height="700" alt="Richmond Park" style="float:left;padding:0 10px 10px 0;" ></a><p>Richmond Park, Fallowfield, Manchester. Infrared, red and blue channels swapped in photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2009/01/28/richmond-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistley Towers</title>
		<link>http://q3f.org/2008/11/06/mistley-towers/</link>
		<comments>http://q3f.org/2008/11/06/mistley-towers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:19:46 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Manningtree]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=202</guid>
		<description><![CDATA[<a href="http://q3f.org/2008/11/06/mistley-towers/" title="Mistley Towers"><img src="http://q3f.org/wp/wp-content/uploads/2008/11/4-mistley-towers.jpg" width="525" height="700" alt="Mistley Towers" style="float:left;padding:0 10px 10px 0;" ></a>Mistley Towers, Manningtree. Infrared, red and blue channels swapped.]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2008/11/06/mistley-towers/" title="Mistley Towers"><img src="http://q3f.org/wp/wp-content/uploads/2008/11/4-mistley-towers.jpg" width="525" height="700" alt="Mistley Towers" style="float:left;padding:0 10px 10px 0;" ></a><p>Mistley Towers, Manningtree. Infrared, red and blue channels swapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2008/11/06/mistley-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Osaka Castle</title>
		<link>http://q3f.org/2008/10/03/more-osaka-castle/</link>
		<comments>http://q3f.org/2008/10/03/more-osaka-castle/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:52:09 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=183</guid>
		<description><![CDATA[<a href="http://q3f.org/2008/10/03/more-osaka-castle/" title="More Osaka Castle"><img src="http://q3f.org/wp/wp-content/uploads/2008/10/dsc_7377-02.jpg" width="700" height="444" alt="More Osaka Castle" style="float:left;padding:0 10px 10px 0;" ></a>Another shot of Osaka Castle. Infrared, red and blue channels swapped in photoshop.]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2008/10/03/more-osaka-castle/" title="More Osaka Castle"><img src="http://q3f.org/wp/wp-content/uploads/2008/10/dsc_7377-02.jpg" width="700" height="444" alt="More Osaka Castle" style="float:left;padding:0 10px 10px 0;" ></a><p>Another shot of Osaka Castle. Infrared, red and blue channels swapped in photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2008/10/03/more-osaka-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stresa</title>
		<link>http://q3f.org/2008/09/24/stresa/</link>
		<comments>http://q3f.org/2008/09/24/stresa/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:45:01 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=171</guid>
		<description><![CDATA[<a href="http://q3f.org/2008/09/24/stresa/" title="Stresa"><img src="http://q3f.org/wp/wp-content/uploads/2008/09/8-stressa.jpg" width="465" height="700" alt="Stresa" style="float:left;padding:0 10px 10px 0;" ></a>Somewhere in Stresa, Lake Maggiore, Italy. Infrared, converted to greyscale and toned.]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2008/09/24/stresa/" title="Stresa"><img src="http://q3f.org/wp/wp-content/uploads/2008/09/8-stressa.jpg" width="465" height="700" alt="Stresa" style="float:left;padding:0 10px 10px 0;" ></a><p>Somewhere in Stresa, Lake Maggiore, Italy. Infrared, converted to greyscale and toned.</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2008/09/24/stresa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Shires Head</title>
		<link>http://q3f.org/2008/09/17/three-shires-head-2/</link>
		<comments>http://q3f.org/2008/09/17/three-shires-head-2/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:24:15 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Peak District]]></category>
		<category><![CDATA[Waterscapes]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=167</guid>
		<description><![CDATA[<a href="http://q3f.org/2008/09/17/three-shires-head-2/" title="Three Shires Head"><img src="http://q3f.org/wp/wp-content/uploads/2008/09/15-tsh2.jpg" width="463" height="700" alt="Three Shires Head" style="float:left;padding:0 10px 10px 0;" ></a>Another shot from Three Shires Head, the Peak District.]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2008/09/17/three-shires-head-2/" title="Three Shires Head"><img src="http://q3f.org/wp/wp-content/uploads/2008/09/15-tsh2.jpg" width="463" height="700" alt="Three Shires Head" style="float:left;padding:0 10px 10px 0;" ></a><p>Another shot from Three Shires Head, the Peak District.</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2008/09/17/three-shires-head-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennoji Park</title>
		<link>http://q3f.org/2008/09/01/tennoji-park/</link>
		<comments>http://q3f.org/2008/09/01/tennoji-park/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 13:41:13 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Waterscapes]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=133</guid>
		<description><![CDATA[<a href="http://q3f.org/2008/09/01/tennoji-park/" title="Tennoji Park"><img src="http://q3f.org/wp/wp-content/uploads/2008/09/dsc_7448-01.jpg" width="700" height="463" alt="Tennoji Park" style="float:left;padding:0 10px 10px 0;" ></a>Tennoji Park, next to the Shitennō-ji temple, Osaka. I paid for this shot thanks to the mosquitos near the water. Infrared, red and blue channels swapped.]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2008/09/01/tennoji-park/" title="Tennoji Park"><img src="http://q3f.org/wp/wp-content/uploads/2008/09/dsc_7448-01.jpg" width="700" height="463" alt="Tennoji Park" style="float:left;padding:0 10px 10px 0;" ></a><p>Tennoji Park, next to the Shitennō-ji temple, Osaka. I paid for this shot thanks to the mosquitos near the water. Infrared, red and blue channels swapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2008/09/01/tennoji-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osaka Castle</title>
		<link>http://q3f.org/2008/08/24/osaka-castle/</link>
		<comments>http://q3f.org/2008/08/24/osaka-castle/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:18:33 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=125</guid>
		<description><![CDATA[<a href="http://q3f.org/2008/08/24/osaka-castle/" title="Osaka Castle"><img src="http://q3f.org/wp/wp-content/uploads/2008/08/dsc_7391-01.jpg" width="463" height="700" alt="Osaka Castle" style="float:left;padding:0 10px 10px 0;" ></a>Osaka Castle, Japan, Infrared. Red and Blue channels swapped.]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2008/08/24/osaka-castle/" title="Osaka Castle"><img src="http://q3f.org/wp/wp-content/uploads/2008/08/dsc_7391-01.jpg" width="463" height="700" alt="Osaka Castle" style="float:left;padding:0 10px 10px 0;" ></a><p>Osaka Castle, Japan, Infrared. Red and Blue channels swapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2008/08/24/osaka-castle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UMIST</title>
		<link>http://q3f.org/2008/08/16/umist/</link>
		<comments>http://q3f.org/2008/08/16/umist/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:36:51 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=114</guid>
		<description><![CDATA[<a href="http://q3f.org/2008/08/16/umist/" title="UMIST"><img src="http://q3f.org/wp/wp-content/uploads/2008/08/12-umist.jpg" width="463" height="700" alt="UMIST" style="float:left;padding:0 10px 10px 0;" ></a>Up by the UMIST campus buildings, Manchester. Infrared]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2008/08/16/umist/" title="UMIST"><img src="http://q3f.org/wp/wp-content/uploads/2008/08/12-umist.jpg" width="463" height="700" alt="UMIST" style="float:left;padding:0 10px 10px 0;" ></a><p>Up by the UMIST campus buildings, Manchester. Infrared</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2008/08/16/umist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Shires Head</title>
		<link>http://q3f.org/2008/08/15/three-shires-head/</link>
		<comments>http://q3f.org/2008/08/15/three-shires-head/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:06:32 +0000</pubDate>
		<dc:creator>ST8</dc:creator>
				<category><![CDATA[Infra-Red]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Peak District]]></category>

		<guid isPermaLink="false">http://q3f.org/?p=112</guid>
		<description><![CDATA[<a href="http://q3f.org/2008/08/15/three-shires-head/" title="Three Shires Head"><img src="http://q3f.org/wp/wp-content/uploads/2008/08/14-tsh1.jpg" width="465" height="700" alt="Three Shires Head" style="float:left;padding:0 10px 10px 0;" ></a>Three Shires Head, the Peak District. Infrared]]></description>
			<content:encoded><![CDATA[<a href="http://q3f.org/2008/08/15/three-shires-head/" title="Three Shires Head"><img src="http://q3f.org/wp/wp-content/uploads/2008/08/14-tsh1.jpg" width="465" height="700" alt="Three Shires Head" style="float:left;padding:0 10px 10px 0;" ></a><p>Three Shires Head, the Peak District. Infrared</p>
]]></content:encoded>
			<wfw:commentRss>http://q3f.org/2008/08/15/three-shires-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

